Advertisement
FA Past Papers of BISE Lahore Board For 11th Class
Subjects | Download Old Papers |
---|---|
Arabic | |
Biology | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Business-Mathematics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Chemistry | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Civics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Commercial-Geography | |
Computer Science | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Economics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Education | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
English | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Health and Physical Education | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
History-of-Islamic India | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
History-of-Modern-World | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Home Economics | |
Islamiat Compulsory | |
Islamiat Elective | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Islamic-History | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Islamic Studies | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Math | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Pakistan History | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Persian | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Philosophy | |
Physics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Principles-of-Accounting | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Principles-of-Commerce | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Principles-of-Economics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Psychology | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Punjabi | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Sociology | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
statistics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Urdu | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |