
In the article, Introduction NUST Programs Fee Structure 2021, you can get all information about the National University of Science and Technology, Islamabad, Pakistan.
Among the 100 best universities in Asia, 39 universities in Pakistan made it to 76th position in just one list.
According to the details, Pakistan’s National University of Science and Technology (NUST) has been ranked 76th among the 100 best universities in Asia in the ranking of universities of Kiwacoroli Symonds (QS).
Introduction of NUST And Ranking In The World
Since its inception in March 1991, the National University of Sciences and Technology (NUST) has come a long way as one of the leading S&T universities in Pakistan. It has a reputation for being the next generation university with a progressive and modern outlook.
Seven institutions from 19 constituencies in five cities of Pakistan have set up their buildings, thus gaining a controversial position among the world’s highly educated institutions (HEIs).
Today, the university proudly ranks # 400 in the world, competing with Ivy League institutions, some of which are hundreds of years old, and # 83 among Asian universities, making Pakistan the only university in Asia Included in Asia’s top 100. We are also proud of our strong relationships with international organizations and renowned universities.
Pakistan’s 39 universities were included in the 2021 QS rankings of Asian universities in which only one Pakistani university has made it to the list of 100 best universities in Asia.
It should be noted that this year 650 universities from all over Asia were included in the ranking of the best universities in Asia, however, out of 39 universities included in the ranking from Pakistan, only the National University of Science and Technology is among the 100 best universities in Asia. It ranked 76th on the list.
Introduction NUST Programs Fee Structure 2021
What is the fee of NUST? National University of Science & Technology (NUST) Islamabad regular/online programs courses fee structure 2021 and last merit for MS / MPhil Programs, Bachelor Programs, Doctorate Programs, PG Dip / Cert, Dip / Cert and Dip / Cert Courses, is mentioned in detail below as Introduction NUST Programs Fee Structure 2021.
MS MPhil Masters Courses by NUST, Islamabad Fee Structure 2021 and Last Merit
Degree – Course | Duration | Fee/Year | Las | Merit |
---|---|---|---|---|
MS – Bio-medical admission | 2 Years | 136000 | 00-00-2022 | NA |
MS – BioinformaticsAdmission | 2 Years | 136000 | NA | |
M.Phil. – Business Administration Admission | 2 Years | 210000 | NA | |
MBA – Business AdministrationAdmission | 2 Years | 210000 | NA | |
MBA – Business Administration | 2 Years | 210000 | 55 | |
MS – Career Counselling & Education | 2 Years | 136000 | NA | |
MS – Chemical | 2 Years | 136000 | NA | |
MS – Chemistry | 2 Years | 136000 | NA | |
MS – Clinical Psychology | 2 Years | 136000 | NA | |
MS – Clinical Psychology | 2 Years | 136000 | NA | |
MS – Computational Sciences & Engineering | 2 Years | 136000 | NA | |
MS – Computer Science & Engineering | 2 Years | 136000 | NA | |
MS – Conflict & Peace Studies | 2 Years | 136000 | NA | |
MS – Construction Engineering & Management | 2 Years | 210000 | NA | |
MS – Design & Manufacturing Engineering | 2 Years | 136000 | NA | |
MS – Development Studies | 2 Years | 136000 | NA | |
MS – Economics | 2 Years | 136000 | NA | |
MS – Electrical | 1.5 Years | 136000 | NA | |
MS – Electrical Power | 2 Years | 136000 | NA | |
MS – Energy Systems Engineering | 2 Years | 136000 | NA | |
MS – Environmental Engineering | 18 | 136000 | 55 | |
MS – Environmental Sciences | 2 Years | 136000 | NA | |
MS – Geotechnical Engineering | 18 | 136000 | 55 | |
MS – Healthcare Biotechnology | 2 Years | 136000 | NA | |
MS – Human Resources Management | 2 Years | 160000 | NA | |
MS – Industrial Biotechnology | 2 Years | 136000 | NA | |
MS – Information Security | 18 | 136000 | 55 | |
MIT – Information Technology | 2 Years | 136000 | NA | |
MS – Innovative Technologies In Education | 2 Years | 160000 | NA | |
MS – Logistics, Supply Chain Management | 2 Years | 160000 | NA | |
MS – Mass Communication | 2 Years | 136000 | NA | |
MS – Materials & Surface Engineering | 18 | 136000 | 55 | |
MS – Mathematics | 2 Years | 136000 | NA | |
MS – Mechanical | 18 | 136000 | 55 | |
MS – Nanoscience & Technology | 2 Years | 136000 | NA | |
MS – Physics | 2 Years | 136000 | NA | |
MS – Plant Biotechnology | 2 Years | 136000 | NA | |
MS – Process Engineering | 2 Years | 136000 | NA | |
MS – Remote Sensing & Gis | 2 Years | 136000 | NA | |
MS – Robotics & Intelligent Machine Engineering | 2 Years | 136000 | NA | |
MS – Software Engineering | 18 | 136000 | 55 | |
MS – Statistics | 2 Years | 136000 | NA | |
MS – Structural Engineering | 18 | 136000 | 55 | |
MS – System Engineering | 2 Years | 136000 | NA | |
MS – Thermal Power Engineering | 2 Years | 136000 | NA | |
MS – Transportation Engineering | 18 | 136000 | 55 | |
MS – Urban & Regional Planning | 2 Years | 136000 | NA | |
MS – Water Resources Engineering & Management | 2 Years | 136000 | NA |
Bachelor / Undergraduate Courses by NUST, Islamabad Fee Structure 2021 and Last Merit
Degree – Course | Duration | Fee/Year | Last Date | Merit |
---|---|---|---|---|
BE – Software Engineering | 4 Years | 200800 | 01,03,2021 | 60 |
BS – Psychology | 4 Years | 225400 | 01,03,2021 | NA |
BS – Psychology | 4 Years | 225400 | 01,03,2021 | NA |
BS – Physics | 4 Years | 200800 | 01,03,2021 | NA |
BE – Metallurgy & Materials | 4 Years | 200800 | 01,03,2021 | 60 |
BE – Mechanical | 4 Years | 200800 | 01,03,2021 | 60 |
BS – Mathematics | 4 Years | 200800 | 01,03,2021 | NA |
BS – Mass Communication | 4 Years | 200800 | 01,03,2021 | NA |
LLB [HONS] – Law | 5 Years | 200800 | 01,03,2021 | NA |
BS – Industrial Design | 4 Years | 200800 | 01,03,2021 | NA |
BS – Geoinformatics | 4 Years | 200800 | 01,03,2021 | NA |
BS – Finance & Accounting | 4 Years | 225400 | 01,03,2021 | NA |
BE – Environmental Engineering | 4 Years | 200800 | 01,03,2021 | 60 |
BE – Electrical | 4 Years | 200800 | 01,03,2021 | 60 |
BS – Economics | 4 Years | 225400 | 01,03,2021 | 60 |
BS – Computer Science | 4 Years | 200800 | 01,03,2021 | NA |
BE – Civil | 4 Years | 200800 | 01,03,2021 | 60 |
BS – Chemistry | 4 Years | 200800 | 01,03,2021 | NA |
BE – Chemical | 4 Years | 200800 | 01,03,2021 | 60 |
BBA (H) – Business Administration | 4 Years | 225400 | 01,03,2021 | 60 |
B.ARCH – Architecture | 5 Years | 225400 | 01,03,2021 | 55 |
BS – Applied Biosciences | 4 Years | 200800 | 01,03,2021 | NA |
Doctorate / PhD Courses by NUST, Islamabad Fee Structure 2021 and Last Merit
Degree – Course | Duration | Fee/Year | Last Date | Merit |
---|---|---|---|---|
Ph.D. – Water Resources Engineering & Management | 3 Years | 136000 | 2021/2022 | NA |
Ph.D. – Urban & Regional Planning | 3 Years | 136000 | NA | |
Ph.D. – Transportation Engineering | 3 Years | 136000 | NA | |
Ph.D. – Thermal System Engineering | 3 Years | 136000 | NA | |
Ph.D. – Structural Engineering | 3 Years | 136000 | NA | |
Ph.D. – Software Engineering | 3 Years | 136000 | NA | |
Ph.D. – Robotic & Intelligent Machine Engineering | 3 Years | 136000 | NA | |
Ph.D. – Remote Sensing & Gis | 3 Years | 136000 | NA | |
Ph.D. – Psychology | 3 Years | 136000 | NA | |
Ph.D. – Physics | 3 Years | 136000 | NA | |
Ph.D. – Nanoscience & Technology | 3 Years | 136000 | NA | |
Ph.D. – Mechatronics | 3 Years | 136000 | NA | |
Ph.D. – Mechanical | 3 Years | 136000 | NA | |
Ph.D. – Mathematics | 3 Years | 136000 | NA | |
Ph.D. – Materials & Surface Engineering | 3 Years | 136000 | NA | |
Ph.D. – Information Technology | 3 Years | 136000 | NA | |
Ph.D. – Information Security | 3 Years | 136000 | NA | |
Ph.D. – Geotechnical Engineering | 3 Years | 136000 | NA | |
Ph.D. – Environmental Sciences | 3 Years | 136000 | NA | |
Ph.D. – Environmental Engineering | 3 Years | 136000 | NA | |
Ph.D. – Engineering Management | 3 Years | 136000 | NA | |
Ph.D. – Energy Systems Engineering | 3 Years | 136000 | NA | |
Ph.D. – Electrical | 3 Years | 136000 | NA | |
Ph.D. – Economics | 3 Years | 136000 | NA | |
Ph.D. – Design & Manufacturing Engineering | 3 Years | 136000 | NA | |
Ph.D. – Construction Engineering & Management | 3 Years | 136000 | NA | |
Ph.D. – Computer Science | 3 Years | 136000 | NA | |
Ph.D. – Computer Engineering | 3 Years | 136000 | NA | |
PHARM.D – Computational Sciences & Engineering | 3 Years | 136000 | NA | |
Ph.D. – Chemistry | 3 Years | 136000 | NA | |
Ph.D. – Chemical | 3 Years | 136000 | NA | |
Ph.D. – Business Administration | 3 Years | 136000 | NA | |
Ph.D. – Bio-medical | 3 Years | 136000 | NA | |
Ph.D. – Applied Biosciences | 3 Years | 136000 | NA |
Postgraduate Diploma and Certificate Courses by NUST, Islamabad Fee Structure 2021 and Last Merit
Degree – Course | Duration | Fee/Year | Last Date | Merit |
---|---|---|---|---|
CERT – Total Station | 1 Week | 15000 | 2021/2022 | NA |
DIP – Supply Chain Management | 6 Months | 69500 | NA | |
DIP – Hospital Management | 6 Months | 150000 | NA | |
CERT – Gps | 1 Week | 15000 | NA | |
DIP – Capital Market | 3 Months | 60000 | NA |
Post Inter Diploma Certificate Courses by NUST, Islamabad Fee St01,03,2021ructure 2021 and Last Merit
Degree – Course | Duration | Fee/Year | Last Date | Merit |
---|---|---|---|---|
CERT – Supply Chain Management | 1 Month | 75000 | 2021/2022 | NA |
DIP – Project Management | 1 Month | 75000 | NA | |
CERT – Human Resources | 1 Month | 75000 | NA | |
CERT – Hotel Management | 1 Years | NA | NA | |
CERT – ERP Systems 1 Months | 1 Month | NA | NA | |
CERT – Construction Engineering & Management | 1 Month | 75000 | NA |
Post Matric Diploma / Certificate Courses by NUST, Islamabad Fee Structure 2021 and Last Merit
Degree – Course | Duration | Fee/Year | Last Date | Merit |
---|---|---|---|---|
CERT – Welding | 25 Days | NA | 2021/2022 | NA |
CERT – Machine Operator | 2 Months | NA | NA | |
CERT – Electrician | 25 Days | NA | NA |
How many marks are required for admission in NUST?
At least 60% marks required for admission in NUST for all the following Undergraduate programs 2021-2022;
- NUST Engineering Admission,
- Admission in BS CS/Computer Engineering/Software Engineering at NUST,
- to apply to BS Applied Biosciences at NUST,
- B Architecture and B Industrial Design Admission Criteria as NUST,
- Business Studies and Social Sciences degree Admission Requirements,
- For BBA, BS Economics, BS Mass Communication, BS Public
- Administration, and BS Psychology,
- For BS Accounting & Finance,
- BS Mathematics Admission Criteria,
- Criteria to apply for admission in BS Physics,
- BS Chemistry Admission Criteria at NUST,
Does NUST have MBBS?
National University of Science & Technology (NUST) has a Bachelor of medicine and bachelor of surgery (MBBS). Because At the end of each Part (Year) of the MBBS program the students will need to have passed the set examinations before they can proceed.
Is the NUST test difficult?
First, try and attend all 3 sessions of the entry test for NET 1-3. Since multiple attempts are allowed and NUST considers the highest score, it is best to use all the opportunities that NUST offers.
Although NUST has never formally acknowledged this, many of those who have taken the 3 entrance exams believe that NET 1 is the easiest and 3 because of such questions. It’s difficult.
Net 1 does not include many questions from the second year curriculum as many students have not yet completed the course. Some may say it’s a myth, but students who have joined 3 trends report this trend.
Was “Introduction NUST Programs Fee Structure 2021” helpful to you? Feel free to share the problem you faced by commenting below.