2nd Year Past Papers Bahawalpur FSc Part 2
Subjects | Download Old Papers |
---|---|
Arabic | |
Biology | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Business-statistics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Business-Mathematics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Chemistry | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Civics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Commercial-Geography | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Computer Science | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Economics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Education | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
English | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Islamiat Elective | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Pak Studies | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Math | |
Pakistan History | |
Persian | |
Philosophy | |
Physics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Islamic-Education | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 2014 | Group 1| Group 2 2013 | Group 1 | Group 2 |
Principles-of-Accounting | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Principles-of-Banking | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Principles-of-Economics | |
Psychology | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Punjabi | |
Sociology | |
statistics | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |
Urdu | 2018 | Group 1| Group 2 2017 | Group 1 | Group 2 2016 | Group 1| Group 2 2015 | Group 1 | Group 2 |